S No | Device | Quantity Measured |
1 | Accelerometer | Acceleration |
2 | Actinometer | Heating Power Of Sunlight |
3 | Alcoholometer | Alcoholic Strength Of Liquids |
4 | Altimeter | Altitude |
5 | Ammeter | Electric Current, Amperage |
6 | Anemometer | Windspeed |
7 | Atmometer | Rate Of Evaporation |
8 | Audiometer | Hearing |
9 | Barkometer | Tanning Liquors Used In Tanning Leather |
10 | Barometer | Air Pressure |
11 | Bevameter | Mechanical Properties Of Soil |
12 | Bolometer | Electromagnetic Radiation |
13 | Calorimeter | Heat Of Chemical Reactions |
14 | Cathetometer | Vertical Distances |
15 | Ceilometer | Height Of A Cloud Base |
16 | Chronometer | Time |
17 | Clap-O-Meter | Volume Of Applause |
18 | Colorimeter | Colour |
19 | Creepmeter | Slow Surface Displacement Of An Active Geologic Fault In The Earth |
20 | Declinometer | Magnetic Declination |
21 | Densimeter | Specific Gravity Of Liquids |
22 | Densitometer | Degree Of Darkness In Photographic Or Semitransparent Material |
23 | Diffractometer | Structure Of Crystals |
24 | Dilatometer | Volume Changes Caused By A Physical Or Chemical Process |
25 | Disdrometer | Size, Speed, And Velocity Of Raindrops |
26 | Dosimeter | Exposure To Hazards, Especially Radiation |
27 | Durometer | Hardness |
28 | Dynameter | Magnification Of A Telescope |
29 | Dynamometer | Force Or Torque |
30 | Elaeometer | Specific Gravity Of Oils |
31 | Electrometer | Electric Charge |
32 | Eudiometer | Change In Volume Of A Gas Mixture Following Combustion |
33 | Evaporimeter | Rate Of Evaporation |
34 | Galvanometer | Electricity |
35 | Gas Pycnometer | Volume And Density Of Solids |
36 | Graphometer | Angles |
37 | Heliometer | Variation Of The Sun'S Diameter |
38 | Hydrometer | Specific Gravity Of Liquids |
39 | Hygrometer | Humidity |
40 | Inkometer | Ink |
41 | Interferometer | Wave Interference |
42 | Katharometer | Composition Of Gases |
43 | Lactometer | Specific Gravity Of Milk |
44 | Light Meter | Light (In Photography) |
45 | Magnetometer | Strength Of Magnetic Fields |
46 | Manometer | Pressure |
47 | Mass Spectrometer | Masses Of Ions, Used To Identify Chemical Substances Through Their Mass Spectra |
48 | Multimeter | Electrical Potential, Resistance, And Current |
49 | Nephelometer | Particle In A Liquid |
50 | Odometer | Distance |
51 | Ohmmeter | Electrical Resistance |
52 | Osmometer | Osmotic Strength Of A Solution, Colloid, Or Compound |
53 | Pedometer | Steps |
54 | Ph Meter | Ph (Chemical Acidity/Basicity Of A Solution) |
55 | Photometer | Illuminance Or Irradiance |
56 | Polarimeter | Rotation Of Polarized Light |
57 | Potentiometer | Voltage (Term Is Also Used To Refer To A Variable Resistor) |
58 | Psychrometer | ATMOSPHERIC Humidity |
59 | Pycnometer | Fluid Density |
60 | Pyranometer | Solar Radiation |
61 | Pyrometer | High Temperatures |
62 | Rheometer | Response To Applied Forces |
63 | Saccharometer | Amount Of Sugar In A Solution |
64 | Seismometer | Seismic Waves (For Example, Earthquakes) |
65 | Sextant | Location On Earth'S Surface (Used In Naval Navigation) |
66 | Spectrometer | Properties Of Light |
67 | Spectrophotometer | Intensity Of Light As A Function Of Wavelength |
68 | Speedometer | Speed, Velocity |
69 | Sphygmomanometer | Blood Pressure |
70 | Strainmeter | Seismic Strain |
71 | Stadimeter | Object Range |
72 | Tacheometer | Distance |
73 | Tachometer | Revolutions Per Minute, Rate Of Blood Flow |
74 | Taximeter | Distance Travelled, Displacement |
75 | Tensiometer | Surface Tension Of A Liquid |
76 | Thermometer | Temperature |
77 | Universal Measuring Machine | Geometric Locations |
78 | Viscometer | Viscosity Of A Fluid |
79 | Voltmeter | Electric Potential, Voltage |
80 | Wattmeter | Electrical Power |
81 | Zymometer | Fermentation |
Wednesday, November 19, 2014
Important Scientific Measuring Devices
Competitive exams QA
,
Interview Questions
,
Interview Tips
,
Physics
,
Science
Tags: